Aluminum Click below to view sizing
| Angle | I-Beams |
| Bars, Flat | Pipe |
| Bars, Round | Plate |
| Bars, Square | Sheet |
| Channel | Tee |
| Continuous Hinge | Tread Plate |
| Expanded (Flattened) | Tubing, Round |
| Full Couplings | Tubing, Square |
| Sheet | ||
| 3003-H14 | .125" | 48" X 120" |
| .125" | 48" X 144" | |
| .125" | 60" X 144" | |
| .100" | 48" X 120" | |
| .100" | 48" X 144" | |
| .090" | 48" X 120" | |
| .090" | 48" X 144" | |
| .080" | 48" X 120" | |
| .080" | 48" X 144" | |
| .080" | 60" X 96" | |
| .080" | 60" X 120" | |
| .080" | 60" X 144" | |
| .063" | 48" X 120" | |
| .063" | 48" X 144" | |
| .063" | 60" X 120" | |
| .063" | 60" X 144" | |
| .050" | 48" X 120" | |
| .050" | 48" X 144" | |
| .050" | 60" X 144" | |
| .040" | 48" X 120" | |
| .032" | 48" X 120" | |
| .025" | 48" X 120" | |
| 6061-T6 | 3/16" | 48" X 144" |
| .125" | 48" X 144" | |
| .090" | 48" X 144" | |
| .080" | 48" X 144" | |
| .063" | 48" X 144" | |
| .050" | 48" X 144" | |
| 5052-H32 | .125" | 48" X 144" |
| .125" | 48" X 120" | |
| .100" | 60" X 96" | |
| .090" | 48" X 144" | |
| .080" | 48" X 120" | |
| .063" | 48" X 120" | |
| 5005-H34 | .063" | 48" X 120" |
| 3105-H14 | .032" | 48" X 120" |
| .032" | White B/S | |
| .040" | 48" X 120" | |
| .040" | White B/S | |
| 3003-0 | .090" | 48" X 144" |
| Plate | ||
| 3003-H14 | 1/4" | 48" X 144" |
| 3/16" | 36" X 144" | |
| 3/16" | 48" X 120" | |
| 3/16" | 48" X 144" | |
| 6061-T6 | 1 1/4" | 48.5" X 144.5" |
| 1" | 48.5" X 144.5" | |
| 3/4" | 44.5" X 144.5" | |
| 5/8" | 48.5" X 144.5" | |
| 1/2" | 44.5" X 144.5" | |
| 3/8" | 48.5" X 144.5" | |
| 5/16" | 44.5" X 144.5" | |
| 1/4" | 48.5" X 144.5" |
| Tread Plate | ||
| 3003-H12 Brite | 1/4" | 48" X 96" |
| 3/16" | 48" X 96" | |
| 3/16" | 48" X 120" | |
| 1/8" | 48" X 120" | |
| .100" | 48" X 120" | |
| .063" | 48" X 96" |
| Expanded (flattened) | ||
| 1/2" x .050 | 48" X 96" | |
| 1/2" x .080 | 48" X 96" | |
| 3/4" x .125 | 48" X 96" |
| Bars, Square | ||
| 6061-T6511 | 1/4" | 12 ft. |
| 3/8" | 12 ft. | |
| 1/2" | 12 ft. | |
| 5/8" | 12 ft. | |
| 3/4" | 12 ft. | |
| 1" | 12 ft. | |
| 1 1/4" | 12 ft. | |
| 1 1/2" | 12 ft. | |
| 2" | 12 ft. | |
| 2 1/2" | 12 ft. | |
| 3" | 12 ft. | |
| 3 1/4" | 12 ft. | |
| 3 1/2" | 12 ft. |
| Bars, Round | ||
| 6061-T6511 | 1/4" | 12 ft. |
| 5/16" | 12 ft. | |
| 3/8" | 12 ft. | |
| 1/2" | 12 ft. | |
| 5/8" | 12 ft. | |
| 3/4" | 12 ft. | |
| 7/8" | 12 ft. | |
| 1" | 12 ft. | |
| 1 1/8" | 12 ft. | |
| 1 1/4" | 12 ft. | |
| 1 1/2" | 12 ft. | |
| 1 3/4" | 12 ft. | |
| 2" | 12 ft. | |
| 2 1/4" | 12 ft. | |
| 2 1/2" | 12 ft. | |
| 3" | 12 ft. | |
| 3 1/4" | 12 ft. | |
| 3 1/2" | 12 ft. | |
| 4" | 12 ft. | |
| 4 1/2" | 12 ft. | |
| 5" | 12 ft. | |
| 5 1/2" | 12 ft. | |
| 6" | 12 ft. | |
| 7" | 12 ft. | |
| 8" | 12 ft. | |
| 7075-T651 | 1" | 12 ft. |
| 1 1/4" | 16 ft. | |
| 2" | 16 ft. | |
| 2 1/4" | 16 ft. | |
| 2 3/8" | 16 ft. |
| Bars, Flat | ||
| 6063-T52 | 1/8" x 1/2" thru 1/8" x 2" | 16 ft. |
| 3/16" x 1/2" | 16 ft. | |
| 1/4" x 1/2" | 16 ft. | |
| 1/4" x 2" | 16 ft. | |
| 6061-T6511 | 3/16" x 1/2" thru 3/16" x 2" | 12 ft. |
| 1/4" x 5/8" thru 1/4" x 6" | 12 ft. | |
| 3/8" x 1/2" thru 3/8" x 6" | 12 ft. | |
| 1/2" x 3/4" thru 1/2" x 10" | 12 ft. | |
| 5/8" x 1" thru 5/8" x 2" | 12 ft. | |
| 3/4" x 1" thru 3/4" x 6" | 12 ft. | |
| 1" x 1 1/4" thru 1" x 6" | 12 ft. | |
| 1 1/4" x 1 1/2" thru 1/4" x 3" | 12 ft. | |
| 1 1/2" x 2" thru 1 1/2" x 6" | 12 ft. | |
| 2" x 2 1/2" thru 2" x 6" | 12 ft. | |
| 2 1/2" x 3" thru 2 1/2" x 5" | 12 ft. | |
| 3" x 4" thru 3" x 6" | 12 ft. |
| Angle | ||
| 6063-T52 Sharp Corner | 1" x 1" x 1/16" | 16 ft. |
| 1/2" x 1/2" x 1/8" thru 2" x 2" x 1/8" | 16 ft. | |
| 2" x 2" x 1/4" | 16 ft. | |
| 6061-T651 Amer. Std. | 1" x 1" x 3/16" thru 2 1/2" x 2 1/2" x 3/16" | 25 ft. |
| 1" x 1" x 1/4" thru 4" x 4" x 1/4" | 16 ft. | |
| 2" x 2" x 3/8" thru 6" x 6" x 3/8" | 16 ft. | |
| 4" x 4" x 1/2" thru 5" x 5" x 1/2" | 16 ft. |
| Tee | ||
| 6063-T651 Amer. Std. | 2" x 2" x 1/4" | |
| 6063-T52 Sharp Corner | 1" x 1" x 1/8" | |
| 2" x 3/4" x 1/8" |
| Continuous Hinge | ||
| 5005-H16 No Holes - Plain | 1 1/16" x .032" | 6 ft. |
| 1 1/2" x .050" | 6 ft. | |
| 2" x .075" | 6 ft. | |
| 3" x .093" | 6 ft. |
| Channel | ||
| 6063-T52 Sharp Corner | 3/4" x 3/4" x 1/8" | 16 ft. or 20 ft. |
| 1" x 1/2" x 1/8" | 16 ft. or 20 ft. | |
| 1" x 1" x 1/8" | 16 ft. or 20 ft. | |
| 1 1/2" x 1/2" x 1/8" | 16 ft. or 20 ft. | |
| 2" x 1" x 1/8" | 16 ft. or 20 ft. | |
| 3" x 1" x 1/8" | 16 ft. or 20 ft. | |
| 5" x 2" x 3/16" | 16 ft. or 20 ft. | |
| 6061-T651 Amer. Std. | 3" x .258" | 25 ft. |
| 4" x .180" | 25 ft. | |
| 4" x .247" | 25 ft. | |
| 4" x .320" | 25 ft. | |
| 5" x .325" | 25 ft. | |
| 6" x .225" | 25 ft. | |
| 6061-T651 Alum. Assoc. | 4" x .190" | 25 ft. |
| 6" x .210" | 25 ft. | |
| 6" x .170" | 25 ft. |
| I-Beams | ||
| 6061-T651 American Std. | 3" x .170" | 25 ft. |
| 4" x .190" | 25 ft. |
| Tubing, Square | ||
| 6063-T52 Sharp Corner | 3/4" x 1/8" | 21 ft. - 1 in. |
| 1" x 1/8" | 21 ft. - 1 in. | |
| 1 1/4" x 1/8" | 21 ft. - 1 in. | |
| 1 1/2" x 1/8" | 21 ft. - 1 in. | |
| 1 3/4" x 1/8" | 21 ft. - 1 in. | |
| 2" x 1/8" | 21 ft. - 1 in. | |
| 3" x 1/8" | 21 ft. - 1 in. |
| Tubing, Round | ||
| 3003-H14 | 5/16 O.D. x .035" wall | |
| 1/2" O.D. x .035' wall | ||
| 6061-T6511 | 3/8" O.D. x .049" wall | 12 ft. - 20 ft. |
| 1/2" O.D. x .065' wall | 12 ft. - 20 ft. | |
| 3/4" O.D. x .125" wall | 12 ft. - 20 ft. | |
| 1" O.D. x .065' wall | 12 ft. - 20 ft. | |
| 1" O.D. x .125" wall | 12 ft. - 20 ft. | |
| 1" O.D. x .250' wall | 12 ft. - 20 ft. | |
| 1 1/4" O.D. x .125" wall | 12 ft. - 20 ft. | |
| 1 1/2" O.D. x .065' wall | 12 ft. - 20 ft. | |
| 1 1/2" O.D. x .125" wall | 12 ft. - 20 ft. | |
| 2" O.D. x .065' wall | 12 ft. - 20 ft. | |
| 2" O.D. x .125" wall | 12 ft. - 20 ft. | |
| 2" O.D. x .250' wall | 12 ft. - 20 ft. | |
| 3" O.D. x .125" wall | 12 ft. - 20 ft. | |
| 6061-T6511 T5 Brite Clear-anodized | 7/8" O.D. x .049" wall | 16 ft. |
| Pipe | ||
| 6061-T6 Sch. 40 | 1/4" thru 4" | 20 ft. |
| Full Couplings | ||
| 1/4" thru 3" |
